| Current as of 12:17AM Central Time | Current | High | Low | Yesterday's High | Yesterday's Low | |||||
| Outdoor Temp (F) | 66.6 | 66.9 | 12:01AM | 66.4 | 12:10AM | 76.9 | 3:45PM | 54.2 | 12:10AM | |
| Wind Chill (F) | 66.6 | |||||||||
| Outdoor Humidity / Dew Point (% / F) | 87.9 / 62.9 | 87.9 | 12:15AM | 86.9 | 12:00AM | 95.8 | 6:32AM | 50.1 | 3:27PM | |
| Wind Speed (mph) / Direction | 0.0 | W | 0.0 / NW | 12:00AM | - | 8.4 / W | 1:52PM | - | ||
| Recent Wind Gust (mph) / Direction | 0.0 | N | ||||||||
| Pressure (in) | 30.06 | 30.06 | 12:00AM | 30.06 | 12:13AM | 30.14 | 10:32AM | 30.05 | 9:12PM | |
| Pressure Trend (in) | +0.01 | |||||||||
| Last Hour | Last 24 hours | Today | Yesterday | |||||||
| Rainfall (in) | 0.00 | 0.01 | 0.00 | 0.01 | ||||||
Weather station ID: AA0SM Wx station in NW Rochester, MN
Running weather server: u2kmond V0.0.2
Weather station hardware: Peet U2000
Outside weather view