| Current as of 8:32PM Central Time | Current | High | Low | Yesterday's High | Yesterday's Low | |||||
| Outdoor Temp (F) | 48.5 | 63.6 | 2:31PM | 48.4 | 8:23PM | 63.6 | 4:40PM | 34.2 | 8:23PM | |
| Wind Chill (F) | 46.1 | |||||||||
| Outdoor Humidity (%) | 97.8 | 98.7 | 8:11PM | 65.1 | 2:36PM | 100.0 | 5:50AM | 44.9 | 5:43PM | |
| Wind Speed (mph) / Direction | 8.9 | NW | 37.5 / SE | 12:58AM | - | 71.0 / S | 3:51PM | - | ||
| Recent Wind Gust (mph) / Direction | 10.3 | W | ||||||||
| Pressure (in) | 29.84 | 29.86 | 12:01AM | 29.77 | 1:29PM | 30.01 | 7:40AM | 29.78 | 8:05PM | |
| Pressure Trend (in) | +0.06 | |||||||||
| Last Hour | Last 24 hours | Today | Yesterday | |||||||
| Rainfall (in) | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Weather station ID: AA0SM Wx station in NW Rochester, MN
Running weather server: u2kmond V0.0.2
Weather station hardware: Peet U2000
Outside weather view